BISHOP'S GAITERS BASKETBALL
Bishop's Individual Game-by-Game (as of Feb 25, 2009)
All games
#21 Craig-Thompson,F
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Trinity Western 10/10/08 15 3-5 .600 0-0 .000 0-0 .000 3 2 5 5.0 2 0 0 1 0 0 6 6.0
at Alberta 10/11/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 2 0 0 2 0 1 0 3.0
vs Regina 10/12/08 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 2 2.7
vs Guelph 10/24/08 8 0-1 .000 0-0 .000 0-0 .000 2 1 3 2.0 1 0 1 0 0 0 0 2.0
at Carleton 10/26/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 1 0 0 0 1.6
at Massachusetts 11/07/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 1 0 1.3
at Bryant 11/08/08 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 1 2 0 0 0 1.1
MCGILL 11/15/08 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 1 0 0 0 1.0
UQAM 11/21/08 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 0 0 0 0 0.9
at Concordia 11/28/08 4 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 0 0 0 2 1.0
CONCORDIA 11/29/08 9 2-2 1.000 0-0 .000 2-2 1.000 1 1 2 1.4 4 0 0 1 0 0 6 1.5
at Laval 01/09/09 6 2-2 1.000 0-0 .000 0-0 .000 2 1 3 1.5 3 0 0 0 0 1 4 1.7
LAVAL 01/17/09 2 1-1 1.000 0-0 .000 0-0 .000 2 0 2 1.5 0 0 0 0 0 0 2 1.7
MCGILL 01/23/09 11 6-8 .750 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 1 0 0 12 2.4
at McGill 01/24/09 7 1-4 .250 0-0 .000 0-0 .000 0 2 2 1.5 1 0 0 0 0 0 2 2.4
at Laval 01/30/09 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 0 2.3
LAVAL 01/31/09 2 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 2 2.2
UQAM 02/06/09 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 2.1
at UQAM 02/07/09 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 0 0 0 0 0 2.0
at Concordia 02/13/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.9
CONCORDIA 02/14/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 0 0 0 0 1.8
Totals......................... 0 113 18-29 .621 0-0 .000 2-2 1.000 15 11 26 1.2 22 0 2 10 0 3 38 1.8
Games played: 21
Minutes/game: 5.4
Points/game: 1.8
FG Pct: 62.1
FT Pct: 100.0
Rebounds/game: 1.2
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.2
Steals/game: 0.1