Winter 2013 Semester Classical Studies TimeTable
This page was last updated May 14,2013
| Classical Studies | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| CLA110B01 | 3 | TH | 1600 | MOL010 | Art&Archaeol.AncientEgypt | Matthews | See FIH110B01 | |
| CLA120B01 | 3 | F | 1300 | H305 | An Intro Cla Archeology | Leclerc | ||
| CLA205B01 | 3 | MW | 1630 | MOL010 | Greek Art & Architecture | Cianca | See FIH205B01 | |
| CLA250B01 | 3 | MW | 1330 | J322 | Sex & Gender-AncientWorld | Tracy | ||
| CLA320B01 | 3 | MW | 1000 | MOR06 | The Roman Family | Westman | ||
| CLA401B01 | 3 | TBA | TBA | Honours Thesis | Tracy | |||
| GRE101F01 | 6 | MW | 1500 | PRESTON | Beginner's Greek | Cianca | ||
| GRE201B01 | 3 | TH | 1400 | MAC119 | Intermediate Greek I | Westman | ||
| LAT101F01 | 6 | MWF | 1130 | MOL011 | Beginners Latin | Tracy | ||
| LAT102B01 | 3 | MWF | 1130 | MOL011 | Beginners' Latin II | Tracy | ||
| LAT202B01 | 3 | TBA | TBA | Intermediate Latin II | Westman | |||
| LAT301B01 | 3 | MW | 1500 | N214 | Advanced Latin I | Westman | ||

