Winter 2013 Semester Business - Accounting TimeTable
This page was last updated May 14,2013
| Business - Accounting | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| BAC121B01 | 3 | MW | 1000 | H301 | Purposes Of Accounting | Hivert | ||
| BAC121B02 | 3 | MW | 1130 | H301 | Purposes Of Accounting | Talbot | ||
| BAC122B01 | 3 | MW | 1130 | N2 | Financial Accounting | Hivert | ||
| BAC211B01 | 3 | MW | 1330 | H305 | Intermed Financial Acc I | Talbot | ||
| BAC212B01 | 3 | TH | 1000 | H305 | Intermed Financial Acc II | Hivert | ||
| BAC221B01 | 3 | TH | 1430 | H304 | Intro Managerial Account | Mehta | ||
| BAC221B02 | 3 | F | 0900 | H304 | Intro Managerial Account | Mehta | ||
| BAC311B01 | 3 | TH | 0830 | J322 | Adv Financial Accounting | Hivert | ||
| BAC322B05 | 3 | M | 1830 | H302 | Management Control | St-Amand | ||
| BAC332B05 | 3 | T | 1830 | H305 | Taxation II | Lemieux | ||
| BAC341B01 | 3 | MW | 0830 | H303 | Auditing | Talbot | ||

