Winter 2013 Semester Biology TimeTable
This page was last updated May 14,2013
| Biology | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| BIL116B01 | 1 | T | 1430 | J316 | Diversity of Life II Lab | Boulet | Co-req BIO116B01 | |
| BIL116B02 | 1 | H | 1430 | J316 | Diversity of Life II Lab | Boulet | Co-req BIO116B01 | |
| BIL116B03 | 1 | W | 1430 | J316 | Diversity of Life II Lab | Boulet | Co-req BIO116B01 | |
| BIL118B01 | 1 | M | 1430 | J320 | Genetics Lab | McManus | Co-req BIO118B01 | |
| BIL118B02 | 1 | F | 0830 | J316 | Genetics Lab | McManus | Co-req BIO118B01 | |
| BIL118B05 | 1 | M | 1900 | J320 | Genetics Lab | McManus | Co-req BIO118B01 | |
| BIL133B02 | 1 | W | 1430 | J318 | Human Anatomy Lab | Richardson | Co-req BIO133B01 | |
| BIL133B03 | 1 | F | 1430 | J318 | Human Anatomy Lab | Richardson | Co-req BIO133B01 | |
| BIL193B01 | 1 | F | 0830 | J320 | Intro Bio Lab/Edu Student | Petitclerc | Co-req BIO193B01 | |
| BIL228B01 | 1 | W | 1430 | J320 | Animal Physiology II Lab | Hull | Co-req BIO228B01 | |
| BIL248B01 | 1 | H | 1430 | J318 | Invertebrate Zoology Lab | Savage | Co-req BIO248B01 | |
| BIL358B01 | 1 | M | 1430 | J318 | Animal Behaviour Labs | Richardson | Co-req BIO358B01 | |
| BIO116B01 | 3 | TH | 1130 | N4 | Diversity of Life II | Van Hulst | See BIL116B01/02/03 | |
| BIO118B01 | 3 | MWF | 1230 | BWH | Genetics | Boulet | See BIL118B01/02/05 | |
| BIO133B05 | 3 | T | 1900 | H304 | Human Anatomy | Boulet | See BIL133B01/02/03 | |
| BIO193B01 | 3 | TH | 0830 | BWH | Intro Bio for Edu Student | Petitclerc | See BIL193B01/BIO194B01 | |
| BIO194B01 | 3 | TH | 0830 | BWH | Intro Bio for Soc&Hum Sci | Petitclerc | See BIO193B01 | |
| BIO212B01 | 3 | MWF | 1130 | BWH | Evolution | Richardson | ||
| BIO221B01 | 3 | TH | 0830 | MOL011 | Biogeography | Parsons | ||
| BIO224B01 | 3 | TH | 1000 | N112 | Biology of Cancer | Chamoux | ||
| BIO228B01 | 3 | MW | 0830 | MOL010 | Animal Physiology II | Hull | See BIL228B01 | |
| BIO248B01 | 3 | MW | 1000 | J102 | Invertebrate Zoology | Savage | See BIL248B01 | |
| BIO252B01 | 3 | TH | 1130 | N109 | Bioethics | Stroeher | ||
| BIO333B01 | 3 | TH | 0830 | J102 | Advanced Exercise Science | Trempe | See EXS373B01 | |
| BIO345B01 | 3 | MWF | 1130 | J103 | Plant Physiology | Van Hulst | ||
| BIO358B01 | 3 | MWF | 1230 | J322 | Animal Behaviour | Richardson | See BIL358B01 | |
| BIO372B01 | 3 | TBA | TBA | Ind. Studies / Biology II | Savage | |||
| BIO391B01 | 3 | TBA | TBA | ExpLearniHealthMoleculBio | Savage | |||
| BIO392B01 | 3 | TBA | TBA | ExpLearniDiv&Env Biology | Savage | |||
| BIO411B01 | 3 | F | 0830 | J322 | Seminars in Health Scienc | Chamoux | ||
| BIO463B01 | 3 | TBA | TBA | Adv.Honours Bio Problems | Savage | |||

