Winter 2013 Semester Biochemistry TimeTable
This page was last updated May 14,2013
| Biochemistry | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| BCH101B01 | 3 | TH | 1000 | N211 | Introduction to Nutrition | Prusak | ||
| BCH110B01 | 3 | TH | 1130 | N213 | General Biochemistry | Prusak | See CHE189B01 | |
| BCH212B01 | 3 | MW | 1000 | N214 | Lipids & Biomembranes | Prusak | ||
| BCH275B01 | 3 | TH | 0830 | N1 | Metabolism | Stroeher | See BCH282B01 | |
| BCH282B01 | 1 | T | 1330 | J304 | Analytical BCH Lab II | Stroeher | Co-req BCH275B01 | |
| BCH483B01 | 3 | TBA | TBA | Hon Research Project II | Stroeher | |||

