Spring/Summer 2013 Semester Psychology TimeTable
This page was last updated May 14,2013
| Psychology | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| PBI327A01 | 3 | MW | 1300 | H304 | Psychology of Nutrition | Marcantoni | ||
| PSY204A01 | 3 | MW | 0900 | H304 | SocialPsy/Sports&Exercise | Eastwood | ||
| PSY309A05 | 3 | MW | 1830 | H301 | Industrial&Organizat.Psy | Teed | See BHR221A05 | |
| PSY313A01 | 3 | TBA | TBA | Advanced Research Methods | Staff | |||
| PSY325A01 | 3 | TBA | TBA | Independent Studies I | Mendrek | |||
| PSY356A01 | 3 | TH | 0900 | N315 | Forensic Psychology | Marcantoni | ||

