Spring/Summer 2013 Semester Experiential Learning Internship/Placement TimeTable
This page was last updated May 14,2013
| Experiential Learning Internship/Placement | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| ELP300A01 | 3 | TBA | TBA | ExperientialLearnInternsh | Millington | |||
| ELP300A02 | 3 | TBA | TBA | ExperientialLearnInternsh | Teed | |||
| ELP300A03 | 3 | TBA | TBA | ExperientialLearnInternsh | Taseen/Stoneban | |||
| ELP300A04 | 3 | TBA | TBA | ExperientialLearnInternsh | Wang | |||
| ELP300B01 | 3 | TBA | TBA | ExperientialLearnInternsh | Riddell | |||

