Spring/Summer 2013 Semester Chemistry TimeTable
This page was last updated May 14,2013
| Chemistry | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| CHE135A01 | 3 | TH | 0900 | H304 | Beer101-Science/Brewing | Wood | ||
| CHE221A01 | 3 | TBA | TBA | TransMetals&Bioinorganic | Wood | |||
| CHE244A01 | 3 | TBA | TBA | Env Chem II:Water & Soil | Wood | |||
| CHE281A01 | 1 | TBA | TBA | Transition Metals Lab | Wood | |||

