Spring/Summer 2013 Semester Biology TimeTable
This page was last updated May 14,2013
| Biology | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| BIO110A01 | 3 | MW | 0900 | J322 | Intro/Cellular&Molecular | Chamoux | ||
| BIO111A01 | 3 | TH | 1300 | H304 | Organic Gardening | Boulet | ||
| BIO391B01 | 3 | TBA | TBA | ExpLearniHealthMoleculBio | Savage | |||
| BIO392B01 | 3 | TBA | TBA | ExpLearniDiv&Env Biology | Savage | |||

