Fall 2012 Semester Music TimeTable
This page was last updated May 14,2013
| Music | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| MUS071A01 | 2 | TBA | TBA | Rudiments Performance II | MacDonald | |||
| MUS101A01 | 3 | MW | 1500 | BANDEEN | Rock 101 | Webb | ||
| MUS110A01 | 3 | TH | 1130 | NOR127 | The Art Of Listening I | Eby | ||
| MUS121A01 | 1 | MW | 1030 | NOR014 | Intro.to Musical Skills I | Leblanc | ||
| MUS121A02 | 1 | MW | 1130 | NOR014 | Intro.to Musical Skills I | Leblanc | ||
| MUS131A01 | 3 | TH | 1300 | NOR014 | Materials Of Music I | Farrugia | ||
| MUS170A01 | 1 | F | 1230 | BANDEEN | Elective Instrument I | MacDonald | ||
| MUS171A01 | 2 | F | 1230 | BANDEEN | Elective Instrument II | MacDonald | ||
| MUS172A01 | 2 | F | 1230 | BANDEEN | Principal Instrument I | MacDonald | ||
| MUS173A01 | 2 | F | 1230 | BANDEEN | Principal Instrument II | MacDonald | ||
| MUS180A01 | 1 | TH | 1600 | BANDEEN | Choral Ensemble I | Crooks | ||
| MUS182A05 | 1 | M | 1630 | BANDEEN | Chamber Music Ensemble I | Farrugia | ||
| MUS184A05 | 1 | M | 1630 | NOR023 | Jazz/Improv Workshop I | Sullivan | ||
| MUS184A15 | 1 | M | 1930 | NOR023 | Jazz/Improv Workshop I | Sullivan | ||
| MUS188A01 | 1 | F | 1330 | NOR023 | Rock/Pop Band I | Sullivan | ||
| MUS188A05 | 1 | W | 1630 | NOR023 | Rock/Pop Band I | Sullivan | ||
| MUS221A01 | 1 | MW | 1230 | NOR014 | Intermed.Musical Skills | Leblanc | ||
| MUS231A01 | 3 | TH | 1000 | NOR014 | Materials of Music III | MacDonald | ||
| MUS247A01 | 3 | MW | 1330 | NOR127 | Romantic Music | Eby | ||
| MUS270A01 | 1 | F | 1230 | BANDEEN | Elective Instrument III | MacDonald | ||
| MUS272A01 | 2 | F | 1230 | BANDEEN | Principal Instrument III | MacDonald | ||
| MUS273A01 | 2 | F | 1230 | BANDEEN | Principal Instrument IV | MacDonald | ||
| MUS280A01 | 1 | TH | 1600 | BANDEEN | Choral Ensemble III | Crooks | ||
| MUS282A05 | 1 | M | 1630 | BANDEEN | Chamber MusicEnsemble III | Farrugia | ||
| MUS284A05 | 1 | W | 1930 | NOR023 | Jazz/Improv Workshop III | Sullivan | ||
| MUS288A01 | 1 | F | 1330 | NOR023 | Rock/Pop Band III | Sullivan | ||
| MUS288A05 | 1 | W | 1630 | NOR023 | Rock/Pop Band III | Sullivan | ||
| MUS290A01 | 3 | F | 0930 | BANDEEN | Improvisation | Daigneault | ||
| MUS300A01 | 3 | MW | 1000 | LIB102 | Intro Music Resch&Bibliog | Eby | ||
| MUS333A01 | 3 | TH | 1430 | NOR014 | Composit St/Formal Design | MacDonald | ||
| MUS370A01 | 1 | F | 1230 | BANDEEN | Elective Instrument V | MacDonald | ||
| MUS372A01 | 2 | F | 1230 | BANDEEN | Principal Instrument V | MacDonald | ||
| MUS380A01 | 1 | TH | 1600 | BANDEEN | Choral Ensemble V | Crooks | ||
| MUS382A05 | 1 | M | 1630 | BANDEEN | Chamber Music Ensemble V | Farrugia | ||
| MUS384A05 | 1 | H | 1600 | NOR023 | Jazz/Improv Workshop V | Sullivan | ||
| MUS475F01 | 6 | TBA | TBA | Recital | MacDonald | |||

