Fall 2012 Semester Environmental Studies & Geography TimeTable
This page was last updated May 14,2013
| Environmental Studies & Geography | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| ESG100A01 | 3 | MW | 1000 | BWH | Intro/Environmental Stud | Bardati | ||
| ESG127A01 | 3 | TH | 1130 | BWH | Intro Physical Geography | Levac | ||
| ESG175A01 | 3 | MW | 1330 | N314 | Economic Geography | Sproule | See ECO175A01 | |
| ESG224A01 | 3 | MW | 1130 | J150 | Human Impact On Envir | Taylor, S. | ||
| ESG226A01 | 3 | TH | 0830 | J150 | Physical Oceanography | Levac | ||
| ESG249A01 | 3 | MW | 1330 | J153 | Resource Management | Bardati | ||
| ESG250A01 | 3 | TH | 1000 | J150 | Geomorphology | Jones | ||
| ESG251A01 | 3 | TH | 1300 | J150 | Soils and Vegetation | Jones | ||
| ESG260A01 | 3 | TH | 1430 | J150 | Research Methods | Peros | ||
| ESG262A01 | 3 | MW | 1500 | J150 | IntroGeographicInfoSystem | Taylor, S. | J151 | MW 15:00 1.5hrs |
| ESG340A05 | 3 | H | 1800 | J150 | The Circumpolar North | Haller | ||
| ESG361A01 | 3 | MW | 1000 | J153 | Glacial Environments | Jones | ||
| ESG370A05 | 3 | T | 1830 | J153 | SpTopics:Env Studies&Geo | Taylor, S. | ||
| ESG461A01 | 3 | TBA | TBA | Honours Research Proposal | Bardati | |||

