Fall 2012 Semester Education TimeTable
This page was last updated May 14,2013
| Education | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| EDU102A01 | 3 | MW | 1630 | N312 | Philosophy of Education | Slocombe | ||
| EDU105A01 | 3 | TH | 0830 | N109 | Intro:LinguisticsLangTeac | Gulliver | ||
| EDU115A01 | 3 | F | 0830 | N312 | Intro ProfessionalPractic | Beauchamp | ||
| EDU115A02 | 3 | F | 0830 | N314 | Intro ProfessionalPractic | Bures | ||
| EDU116A01 | 3 | F | 0830 | N310 | Intro ProfessionalPractic | Kamanos | ||
| EDU200A01 | 3 | TH | 1300 | N211 | Orientation Teaching-Sec | Di Mascio | ||
| EDU201A01 | 3 | MW | 1330 | N315 | Orientation Teaching-Ele | Shaikh | ||
| EDU206A01 | 3 | TH | 1000 | J102 | Perspect SecLangAcquisiti | Gulliver | ||
| EDU209A01 | 3 | MW | 1000 | N109 | Oral Communication | Gulliver | ||
| EDU211A05 | 3 | T | 1900 | N310 | Intro.Young Adult Lit&Txt | Taylor | ||
| EDU215F01 | 6 | TH | 1430 | N211 | Reflective Practicum Sec | Di Mascio | ||
| EDU216F01 | 6 | MW | 1500 | N315 | Reflective Practicum Elem | Lau | ||
| EDU275A01 | 3 | T | 1430 | N113 | ManageClassrmStudentBehav | Shaikh | ||
| EDU285A01 | 3 | MW | 1630 | N310 | The Reading Process | Haigh | ||
| EDU301A01 | 3 | MW | 1000 | N310 | Educational Psychology | Bures | ||
| EDU305A01 | 3 | TH | 1130 | N109 | Multicultural Education | Taylor | ||
| EDU305A05 | 3 | W | 1900 | N310 | Multicultural Education | Taylor | ||
| EDU307A01 | 3 | MW | 1130 | N313 | Literature&Language Teach | Lau | ||
| EDU322A01 | 3 | TH | 1300 | N113 | Integrat.Technol.Classrm | Orzechowski | ||
| EDU325A01 | 3 | TH | 1130 | N313 | Select Topics-TeachingESL | Lau | ||
| EDU401A01 | 3 | F | 0900 | H304 | Quebec Education | St-Cyr | ||
| EDU403A01 | 3 | TBA | TBA | Read Promote Edu Thinking | Kamanos | |||
| EDU407A01 | 3 | TBA | TBA | Individual Differences | Haigh | |||
| EDU407A02 | 3 | TBA | TBA | Individual Differences | Haigh | |||
| EDU410A01 | 3 | TBA | TBA | EffecTeachMethod&Eval II | Bures | |||
| EDU411A01 | 3 | TBA | TBA | Methods Teaching L.A.-Sec | King, W.E. | |||
| EDU412A01 | 3 | TBA | TBA | Methods Teaching Math-Sec | Shaikh | |||
| EDU413A01 | 3 | TBA | TBA | Methods Teach Science-Sec | Shaikh | |||
| EDU414A01 | 3 | TBA | TBA | Methods Teach Soc Sc.-Sec | Di Mascio | |||
| EDU415A01 | 3 | TBA | TBA | Meth.Teach.Creat.Arts-Sec | Millington | |||
| EDU418A01 | 3 | TBA | TBA | Methods Teach Second Lang | Gulliver | |||
| EDU419F01 | 6 | TBA | TBA | Inter.Teach&Learning Ele | Radford | |||
| EDU420F01 | 6 | TBA | TBA | Inter.Teach&Learning Sec | Radford | |||
| EDU425A01 | 3 | MW | 1330 | MOL106 | Methods Teach.Cr Arts-Ele | Millington | ||
| EDU433A01 | 3 | TBA | TBA | MethSocialInquiryLiteracy | Radford | |||
| EDU434A01 | 3 | TBA | TBA | MethScientificInqProbSolv | Orzechowski | |||

