Fall 2012 Semester Economics TimeTable
This page was last updated May 14,2013
| Economics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| ECO102A01 | 3 | TH | 1300 | N4 | Principles Eco:Microecono | Eyland | ||
| ECO102A02 | 3 | TH | 1000 | BWH | Principles Eco:Microecono | Eyland | ||
| ECO103A01 | 3 | TH | 1600 | BWH | Principles Eco:Macroecono | Eyland | ||
| ECO118A01 | 3 | MWF | 1130 | PRESTON | Cdn Economic Develop I | Baxter | ||
| ECO175A01 | 3 | MW | 1330 | N314 | Economic Geography | Sproule | See ESG175A01 | |
| ECO200A01 | 3 | TH | 0830 | N4 | Money &Banking | Dupuis | ||
| ECO208A01 | 3 | MW | 0830 | MOL010 | Intermed Microeconomics I | Eyland | ||
| ECO213A01 | 3 | TH | 1000 | J103 | Intermed Macroeconomic II | Dupuis | ||
| ECO217A01 | 3 | TH | 1000 | H301 | International Economics | Baxter | ||
| ECO220A01 | 3 | MW | 1330 | N116 | Economic Development I | Baxter | ||
| ECO308A01 | 3 | TH | 1300 | N116 | Managerial Economics | Sproule | ||
| ECO343A01 | 3 | TH | 1600 | N8 | Advanced Microeconomics | Sproule | ||
| ECO344A01 | 3 | TBA | TBA | Independent Study | Sproule | |||
| ECO365A01 | 3 | TBA | TBA | Honours Seminar | Vigneault | |||
| EMA140A01 | 3 | MW | 1000 | H305 | Statistics for Economic I | Taseen | See BMA140A01 | |
| EMA140A03 | 3 | MW | 1330 | H302 | Statistics for Economic I | Taseen | See BMA140A03 | |
| EMA141A02 | 3 | TH | 1300 | H305 | Statistics for Econom.II | Lee | See BMA141A02 | |
| EMA141A03 | 3 | TH | 1600 | H305 | Statistics for Econom.II | Lee | See BMA141A03 | |
| EMA261A01 | 3 | MW | 1630 | N211 | Econometrics I | Sproule | ||
| EMA261A02 | 3 | TBA | TBA | Econometrics I | Vigneault | |||

