Fall 2013 Semester Business - Management TimeTable
This page was last updated June 19,2013
| Business - Management | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| BMG112A01 | 3 | MW | 1130 | H304 | Management Theory&Practic | Fortier | ||
| BMG112A02 | 3 | MW | 1330 | H304 | Management Theory&Practic | Fortier | ||
| BMG112A03 | 3 | TH | 1600 | N2 | Management Theory&Practic | Bedi | ||
| BMG214A01 | 3 | MW | 1330 | H305 | Entrepre:New Venture Crea | James | ||
| BMG214A05 | 3 | M | 1900 | H302 | Entrepre:New Venture Crea | TBA | ||
| BMG215A01 | 3 | TH | 1130 | H304 | Intro International Bus. | Rutihinda | ||
| BMG215A02 | 3 | TH | 1300 | H304 | Intro International Bus. | Rutihinda | ||
| BMG221A05 | 3 | M | 1830 | H301 | Business Law | TBA | ||
| BMG230A01 | 3 | MW | 1330 | H301 | Business Research Methods | Palmer | ||
| BMG311A01 | 3 | TH | 1000 | H301 | Bus Policy& Strategic Mgm | TBA | ||
| BMG311A02 | 3 | TH | 1130 | H301 | Bus Policy& Strategic Mgm | TBA | ||
| BMG315A01 | 3 | MW | 1130 | H305 | International Management | Rutihinda | ||
| BMG318A01 | 3 | MW | 0830 | H303 | Feasibility Anal &MgtRisk | James | ||
| BMG320A01 | 3 | MW | 1000 | H303 | Topics Entrepreneurship | James | ||
| BMG325A01 | 3 | TH | 1130 | N315 | Leadership Multicultural | Fortier | ||

