Fall 2012 Semester Business - Human Resources TimeTable
This page was last updated May 14,2013
| Business - Human Resources | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| BHR221A01 | 3 | MW | 1500 | H304 | Organizational Behaviour | Teed | See PSY309A01 | |
| BHR221A02 | 3 | TH | 1430 | H302 | Organizational Behaviour | Bedi | See PSY309A02 | |
| BHR224A01 | 3 | TH | 1300 | H301 | Human Resource Management | Bedi | ||
| BHR312A01 | 3 | TH | 1130 | H303 | Industrial Relations | Gallina | ||
| BHR315A01 | 3 | MW | 1500 | H301 | Training & Development | Bedi | ||
| BHR326A01 | 3 | MW | 1130 | H301 | Personnel Recruit&Select. | Teed | ||
| BHR328A05 | 3 | W | 1830 | H303 | Occupational HealthSafety | Gallina | ||

