Fall 2012 Semester Business - Finance TimeTable
This page was last updated May 14,2013
| Business - Finance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| BFN200A01 | 3 | TH | 1000 | H304 | Introduction to Finance | Béquet | ||
| BFN200A02 | 3 | TH | 1130 | H304 | Introduction to Finance | Béquet | ||
| BFN203A05 | 3 | W | 1900 | H305 | Corporate Finance | Coté | ||
| BFN210A01 | 3 | TH | 0830 | H305 | Capital Markets | Leventhal | ||
| BFN301A01 | 3 | TH | 1000 | H302 | Capital Budgeting | Leventhal | ||
| BFN352A01 | 3 | MW | 1000 | H302 | Invest.Anal&Portfolio Mgt | Béquet | ||
| BFN356F01 | 6 | F | 0800 | H305 | SEED Portfolio | Béquet | ||

