|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Building Abbreviations Departments & Services | Fax Reference | Building Abbreviations | Deans & Departmental Chairs
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABB | Abbott Residence | KNO | Knowlton Campus | ||
| ARE | Arena | KUE | Kuehner Residence | ||
| B&G | Building & Grounds Admin. Offices | LIB | Library | ||
| BAN | Bandeen Hall | MAC | Mackinnon Residence | ||
| BKST | Bookstore | MA5 | 5 Mackinnon Dr. | ||
| BMH | Bishop's Mountain House | MCG | McGreer Hall | ||
| BWH | Bishop Williams Hall | MOL | Molson Fine Arts | ||
| CEN | Centennial Theatre & Art gallery | MOR | Morris House | ||
| CHA | Champlain | MUN | Munster Residence | ||
| COR | Cormier | NIC | Nicolls Building | ||
| DEW | Dewhurst | NOR | Norton Residence | ||
| DIV | Divinity | PAT | Paterson Residence | ||
| DON | Marjorie Donald | POL | Pollock Residence | ||
| FAC | Facilities Admin. Building | SMC | St-Mark's Chapel | ||
| GOL | Golf Course | SPO | Sports Centre | ||
| GTP | Geo-Thermal Plant | STA | Stadium-Coulter Field | ||
| HAM | Hamilton | TR | Portable office -Behind Library | ||
| JOH | Johnson | WKS | Workshop |
